a service of the Internet Archive
Subject
Sites for this collection are listed below. Narrow your results at left, or enter a search query below to find a site, specific URL or to search the text of archived webpages.
Page 1 of 2 (102 Total Results)Next Page ►
Sort By:
Description: Noticias de Actualidad de Venezuela y el Resto del Mundo. Presenta secciones como Deportes, Economía, Farándula, Información General, Internacional, Opinión, Política, Sucesos, Chepa Candela
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 13 times between Oct 19, 2005 and Nov 09, 2005
Captured 12 times between Oct 19, 2005 and Nov 09, 2005
Captured 3 times between Nov 03, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Subject: Venezuela
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Description: Observations focused on the problems of an underdeveloped country, Venezuela, with some serendipity about the world (orchids, techs, science, investments, politics) at large. A famous Venezuelan referred to oil as the devil's excrement. For countries, easy wealth appears indeed to be the sure path to failure. Venezuela might be a clear example of that.
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Subject: Venezuela, politics, oil, goverment
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Description: Chavez + Bolivar + Castrianism = Chavilarism. Chronicles of the rape of a Nation. Bylines in italian, articles in spanish and english
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Loading Wayback Capture Info...
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 2 times between Nov 05, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 9 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Captured 10 times between Oct 19, 2005 and Nov 09, 2005
Page 1 of 2 (102 Total Results)Next Page ►